Names |
Born |
Died |
| TAYLOR | ||
| ElizabethS,P | born Abt 1663 | |
| THOMSON | ||
| AgnesS,P | born 1565 | died 1629 |
| THURSTON | ||
| SarahS,P | ||
| TOKE | ||
| ElizabethS,C,P | born 1601 | |
| JohnS,C,P | born Abt 1485 | died 7 Nov 1565 |
| JohnS,C,P | born Abt 1460 | died 20 May 1513 |
| JohnS,C,P | born Abt 1404 | |
| JohnS,P | born Abt 1378 | |
| RalphC | born Abt 1458 | |
| RichardC | born Abt 1456 | |
| RichardS,C,P | born 1559 | died 1627 |
| ThomasS,C,P | born Abt 1430 | died 1470 |
| TONGE | ||
| EdwardC | ||
| JamesS,C,P | ||
| JamesS,P | ||
| JohnC | ||
| MaryC | ||
| WilliamC | born Abt 1663 | |
| TONGUE | ||
| ElizabethS,C,P | died 3 Jun 1625 | |
| JamesS,C,P | ||
| JamesC | ||
| TUCKE | ||
| NicholasS,C,P | born 1524 | died 1599 |
| TYLDEN | ||
| AnnC | born 1590 | |
| AnneC | born Abt 1624 | |
| CharlotteC | born 1761 | |
| ClemenceC | born 1680 | |
| EleanorC | born Abt 1633 | |
| EleanorC | born 1673 | died Bef 1677 |
| EleanorC | born 1677 | |
| ElizabethC | born Abt 1589 | died 3 May 1659 |
| ElizabethC | born 1628 | |
| ElizabethC | born 1715 | died 1766 |
| ElizabethC | born 1673 | |
| ElizabethC | born 1757 | |
| EmilyS | born Abt 1790 | |
| FrancesC | born 1590 | |
| HannahC | born 1713 | died 1766 |
| HenryS,C,P | ||
| JohnS,C,P | ||
| JohnC | born Abt 1626 | |
| ManbyC | born 1718 | |
| Manby B.A.C | died 1788 | |
| MaryC | born 1593 | |
| MaryC | born 1719 | died 1780 |
| Osborne M.A.C,P | born 1758 | died 1837 |
| PhilippaC | born 1721 | |
| RebeccaC | born 1724 | |
| RichardC | died 1584 | |
| RichardC | born 1594 | |
| RichardS,C,P | chr. 9 Apr 1598 | died 3 May 1659 |
| RichardC | born Abt 1631 | |
| RichardS,C,P | born 1687 | died 1763 |
| RichardC | born 1755 | died Feb 1832 |
| Richard Kt (Sir)S,P | ||
| Richard Osborne Kt (Sir)S,C,P | born 1722 | died 1766 |
| ThomasS,C,P | ||
| WilliamS,C,P | born Abt 1572 | died 23 Dec 1613 |
| WilliamC | born 1596 | died Bef 1599 |
| WilliamC | born 1599 | |
| WilliamS,C,P | born 1631 | died 1708 |
| WilliamC | born 1711 | died Bef Jul 1712 |
| WilliamC | born 1712 | |
| WilliamS,C,P | ||
| William Kt (Sir)S,C,P | ||
| TYLDEN-PATTENSON | ||
| Alice RebeccaC | ||
| Arthur EricS,C,P | born Dec 1888 | |
| Arthur Henry (Capt.)C | born 1856 | died 1938 |
| Basil LeslieC | born 1894 | |
| Caroline MargaretC | died 2 Nov 1902 | |
| Claude Kenneth (Capt)S,C,P | born 1919 | died 1989 |
| Claude WalterC | born Dec 1886 | died 23 Nov 1910 |
| Cooke D.L. (Col)S,C,P | born 1790 | died 23 Jan 1858 |
| Cooke M.A. (Rev.)S,C,P | born 1760 | died 1819 |
| DawnC | ||
| Derek AlanS,C,P | born 21 Jul 1958 | |
| Dorothy MonicaC | born 1884 | |
| Edwin Cooke J.P. D.L. (Col.)C | born 1872 | |
| ElizabethC | died 1855 | |
| Ernest CookeC | born Jan 1852 | died 8 Apr 1852 |
| Ernest HughC | ||
| Ethelind MinnieC | born Sep 1892 | |
| Frances SophiaC | ||
| Henry ThomasC | born 13 May 1824 | died 13 Mar 1848 |
| James FitzherbertS,C,P | born 1860 | |
| John Cooke M.A. (Rev)C | born 1823 | died 31 Oct 1902 |
| Julia AnneC | born 1817 | died 20 Jun 1850 |
| MaryC | ||
| Michael DavidC | born 18 Aug 1994 | |
| Monica Ann LesleyC | born 31 Mar 1952 | |
| Monica HazelC | born 1920 | died 1935 |
| Noel DeirdreC | born 1924 | died 1999 |
| Osborne FrederickC | born Jan 1808 | died 21 Feb 1819 |
| Pamela MargeryC | born 1915 | |
| Percy ReginaldC | born Sep 1891 | died 23 Apr 1913 |
| Rowena JayneC | born 26 Dec 1992 | |
| Walter TwisdenC | ||
| William Boys J.P. D.L.C | born 1856 | |
| William HerbertC | born Dec 1883 | |
| William Hodges J.P. D.L. (Capt)S,C,P | born 12 Mar 1822 | died 1 May 1894 |
| William Thurston M.A.C |