Names |
Born |
Died |
| THURSTON | ||
| SarahS | ||
| TIDD | ||
| AliceS | ||
| TILTON | ||
| WilliamC | born Abt 1631 | |
| TOKE | ||
| ElizabethS | born 1601 | |
| NicholasS | born Abt 1620 | |
| TONGUE | ||
| ElizabethS | died 3 Jun 1625 | |
| TYLDEN | ||
| AnnC | born 1590 | |
| Anna MariaC | born 1792 | |
| AnneC | born Abt 1624 | |
| AnnetteC | ||
| Catherine MatildaC | ||
| Charles MontursonC | born 1797 | |
| Charles RylandC | ||
| CharlotteC | born 1761 | |
| ClemenceC | born 1680 | |
| ConstanceC | ||
| EleanorC | born Abt 1633 | |
| EleanorC | born 1673 | died Bef 1677 |
| EleanorC | born 1677 | |
| ElizaC | born Abt 1789 | |
| ElizabethC | born Abt 1589 | died 3 May 1659 |
| ElizabethC | born 1628 | |
| ElizabethC | born 1715 | died 1766 |
| ElizabethC | born 1673 | |
| ElizabethC | born 1757 | |
| Elizabeth JaneC | ||
| EllenC | ||
| EmilyC | ||
| EmilyS,C | born Abt 1790 | |
| FrancesC | born 1590 | |
| Frances Jane KempC | born Abt 1856 | |
| GeoffreyC | ||
| GertrudeC | born 1877 | |
| Getrrude IsabellaC | ||
| HannahC | born 1713 | died 1766 |
| HenryC | ||
| HenryC | ||
| HenryC | ||
| ImogenC | ||
| IsabellaC | ||
| James RichardC | ||
| JohnC | ||
| JohnC | born Abt 1626 | |
| JohnC | ||
| John Maxwell Kt (Sir)C | born 22 Sep 1789 | |
| LauretteC | ||
| ManbyC | born 1718 | |
| Manby B.A.C | died 1788 | |
| MaryC | born 1593 | |
| MaryC | born 1719 | died 1780 |
| MaryC | ||
| Mary EleanorC | ||
| Mary IsabellaC | ||
| OsborneC | ||
| Osborne JohnC | ||
| Osborne M.A.C | born 1758 | died 1837 |
| PhilippaC | born 1721 | |
| RebeccaC | born 1724 | |
| RicardaC | ||
| RichardC | ||
| RichardC | died 1584 | |
| RichardC | born 1594 | |
| RichardC | chr. 9 Apr 1598 | died 3 May 1659 |
| RichardC | born Abt 1631 | |
| RichardC | born 1687 | died 1763 |
| RichardC | born 1755 | died Feb 1832 |
| RichardC | ||
| Richard (Col.)C | ||
| Richard Kt (Sir) | ||
| Richard Osborne (Rev.)C | born 1783 | died 1861 |
| Richard Osborne Kt (Sir)C | born 1722 | died 1766 |
| ThomasC | ||
| VioletC | ||
| WilliamC | ||
| WilliamC | ||
| WilliamC | born Abt 1572 | died 23 Dec 1613 |
| WilliamC | born 1596 | died Bef 1599 |
| WilliamC | born 1599 | |
| WilliamC | born 1631 | died 1708 |
| WilliamC | born 1711 | died Bef Jul 1712 |
| WilliamC | born 1712 | |
| WilliamC | ||
| William Kt (Sir)C | ||
| William Burton (Gen.)C | born 1790 | |
| TYLDEN-PATTENSON | ||
| Alice RebeccaC | ||
| Arthur DagnallC | ||
| Arthur EricC | born Dec 1888 | |
| Arthur Henry (Capt.)C | born 1856 | died 1938 |
| Basil LeslieC | born 1894 | |
| Caroline MargaretC | died 2 Nov 1902 | |
| Claude Kenneth (Capt)C | born 1919 | died 1989 |
| Claude WalterC | born Dec 1886 | died 23 Nov 1910 |
| Cooke D.L. (Col)S,C | born 1790 | died 23 Jan 1858 |
| Cooke M.A. (Rev.)C | born 1760 | died 1819 |
| DawnC | ||
| Derek AlanC | born 21 Jul 1958 | |
| Dorothy MonicaC | born 1884 | |
| Edwin Cooke J.P. D.L. (Col.)C | born 1872 | |
| ElizabethC | died 1855 | |
| Ernest CookeC | born Jan 1852 | died 8 Apr 1852 |
| Ernest HughC | ||
| Ethelind MinnieC | born Sep 1892 | |
| Frances SophiaC | ||
| Henry ThomasC | born 13 May 1824 | died 13 Mar 1848 |
| James FitzherbertC | born 1860 | |
| John Cooke M.A. (Rev)C | born 1823 | died 31 Oct 1902 |
| Julia AnneC | born 1817 | died 20 Jun 1850 |
| MaryC | ||
| Mary VyvyanC | ||
| Michael DavidC | born 18 Aug 1994 | |
| Monica Ann LesleyC | born 31 Mar 1952 | |
| Monica HazelC | born 1920 | died 1935 |
| Noel DeirdreC | born 1924 | died 1999 |
| Osborne FrederickC | born Jan 1808 | died 21 Feb 1819 |
| Pamela MargeryC | born 1915 | |
| Percy ReginaldC | born Sep 1891 | died 23 Apr 1913 |
| Rowena JayneC | born 26 Dec 1992 | |
| Walter TwisdenC | ||
| William Boys J.P. D.L.C | born 1856 | |
| William HerbertC | born Dec 1883 | |
| William Hodges J.P. D.L. (Capt)C | born 12 Mar 1822 | died 1 May 1894 |
| William Thurston M.A.C | ||
| TYLDEN-WRIGHT | ||
| CharlesS |